Monday, March 21, 2016

QUANTITIES OF MATERIALS REQUIRED FOR CIVIL / CONSTRUCTION WORKS

QUANTITIES REQUIRED   

 
  1. Plastering (CM 1:3)    = 1.50 bags / 10 m2
  2. Plastering (CM 1:5)   = 1.05 bags / 10 m2
  3. Ceiling Plastering (CM 1:3)   = 48 kg / 10 m2
  4. Brickwork (CM 1:5)  = 86 Kg / 10 m3
  5. Brick work (CM 1:6) 9" thick    = 80.64 Kg / 10 m3
  6. Brick work (CM 1:3) 4'/2" thick    = 15.46 Kg / 10 m3
  7. Lime for white washing    = 10 Kg/100 m2
  8. Painting    = l0 ltr/ 100 m2
  9. Distemper 1st coat    = 6.5 Kg / 100 m2
  10. Distemper 2nd coat    = 5.0 kg / 100 m2 
  11. Snowcem 1 st coat - 30 Kg I 100 m;
  12. Snowcem 2 nd coat - 20 Kg  100 m:
  13. Paint ready mixed one coat - 10 hr /100 m2
  14. Weathering Course - 7.68 Kg/m2
  15. Flooring —8.10 kg / m2
  16. Pressed tiles for weathering course (CM 1:3)- 7.68 Kg / m2
  17. Granolithic floor finish - 8.10 Kg/10m2